Sunday | Hole # | Team | Team | |||||||
7:30 AM | 1 | 76 | Guitson, Alan | 7:30 AM | Parsons, Gary | 7:30 AM | 5 | Kishbaugh, Ron | 7:30 AM | Force, Marty |
7:30 AM | 11 | 7 | Brumley, Sankey | 7:30 AM | McDermott, Dave | 7:30 AM | 2 | Kempinski, George | 7:30 AM | Ready, Greg |
7:40 AM | 1 | 13 | Vogt, Mike | 7:40 AM | Eckroth, Kevin | 7:40 AM | 12 | Marosevitch, Randy | 7:40 AM | Marosevitch, Rick |
7:40 AM | 11 | 101 | Powlus, Gary | 7:40 AM | Powlus, Mike | 7:40 AM | 4 | Tarnowski, Bob | 7:40 AM | Stashik, Dave |
7:50 AM | 1 | 11 | Sterniak, Ron | 7:50 AM | Ramage, Mark | 7:50 AM | 92 | Nespoli, Jonathon | 7:50 AM | Petro, Bill |
7:50 AM | 11 | 86 | Bridge, Brian | 7:50 AM | Bower, Ben | 7:50 AM | 45 | Rutkowski, Mike | 7:50 AM | Blasi, Pete |
8:00 AM | 1 | 39 | Shypulefski, Brent | 8:00 AM | Beirbach, Ray | 8:00 AM | 53 | Marshman, Jeff | 8:00 AM | Marshman, Van |
8:00 AM | 11 | 44 | Becker, Ben | 8:00 AM | Paolinelli, Dave | 8:00 AM | 8 | Dautrich, Dan | 8:00 AM | Hinderliter, Doug |
8:10 AM | 1 | 46 | Marcus, Rick | 8:10 AM | Linkous, Steve | 8:10 AM | 48 | Taylor, Reade | 8:10 AM | Taylor, Zachary |
8:10 AM | 11 | 41 | Gerasimoff, Charles | 8:10 AM | Porter, Ed | 8:10 AM | 10 | Rado, Charles | 8:10 AM | Oschal, George |
8:20 AM | 1 | 15 | Andrews, Rick | 8:20 AM | Andrews, Damon | 8:20 AM | 1 | Nespoli, Joe | 8:20 AM | Nespoli, Larry |
8:20 AM | 11 | 81 | Gee, Andrew | 8:20 AM | Rasner, Eric | 8:20 AM | 75 | Lipski, Michael | 8:20 AM | Collini, Joe |
8:30 AM | 1 | 90 | Fedorco, Chas | 8:30 AM | Tanriblir, Kevin | 8:30 AM | 104 | Machulsky, Mike | 8:30 AM | Machulsky, Mitch |
8:30 AM | 11 | 64 | Buck, David | 8:30 AM | Murphy, Scott | 8:30 AM | 73 | Kozlowski, John | 8:30 AM | Mancini, Tony |
8:40 AM | 1 | 61 | Dent, Dale | 8:40 AM | Dent, Tom | 8:40 AM | 21 | McAndrew, Jack | 8:40 AM | Yacovelli, Mike |
8:40 AM | 11 | 66 | DeFebo, Ralph | 8:40 AM | Cashman, Dick | 8:40 AM | 42 | Wolcott, Jack | 8:40 AM | Kaslavage, Leo |
8:50 AM | 1 | 25 | Reimiller, George | 8:50 AM | Swantko, Russ | 8:50 AM | 22 | Reisenweaver, Mike | 8:50 AM | Kuczynski, George |
8:50 AM | 11 | 82 | Nespoli, John | 8:50 AM | Nespoli Jr., John | 8:50 AM | 28 | Swisher, Jim | 8:50 AM | Orlando, Jim |
9:00 AM | 1 | 50 | Marks, Bob | 9:00 AM | Sharok, Mike | 9:00 AM | 105 | Makowski, Paul | 9:00 AM | Mulea, Tom |
9:00 AM | 11 | 38 | Gray, Tom | 9:00 AM | Holloway, Jason | 9:00 AM | 27 | Arndt, John | 9:00 AM | Miller, Jack |
9:10 AM | 1 | 33 | Kuhn, Sam | 9:10 AM | Lopes, Chris | 9:10 AM | 87 | DiPippa, Lou | 9:10 AM | Covino Sr., Vito |
9:10 AM | 11 | 30 | Aten, Ryan | 9:10 AM | Haydt, Brandon | 9:10 AM | 47 | Matisak, Ron | 9:10 AM | Matisak, Ryan |
9:20 AM | 1 | 94 | Fetterman, Tom | 9:20 AM | Mackert, Denny | 9:20 AM | 3 | Yeager, Jeff | 9:20 AM | Martonick, Jack |
9:20 AM | 11 | 108 | Titus, Jesse | 9:20 AM | Miller, Kyle | 9:20 AM | 98 | Chapin, Jeremy | 9:20 AM | Evans, Bill |
9:30 AM | 11 | 74 | Hess, Brian | 9:30 AM | Hess, Daryn | 9:30 AM | 57 | Masich Jr., Jack | 9:30 AM | Smith, Kevin |
9:40 AM | 11 | 83 | Young, Kelly | 9:40 AM | Steward, Al | 9:40 AM | 91 | Garrison, Ron | 9:40 AM | Lazevnik, Mike |
9:50 AM | 11 | 20 | Myers, Denny | 9:50 AM | Moore, Mark | 9:50 AM | 17 | Lening, Fred | 9:50 AM | Seefried, Erick |
12:10 PM | 1 | 70 | Masich, George | 12:10 PM | Masich, Jack | 12:10 PM | 35 | Zyla, John | 12:10 PM | Bellucci, Al |
12:10 PM | 11 | 78 | Kocher, John | 12:10 PM | Demelfi, Joe | 12:10 PM | 19 | Derr, Jose | 12:10 PM | Geyer, George |
12:20 PM | 1 | 72 | Slavick, Rich | 12:20 PM | McHugh, Bernie | 12:20 PM | 54 | Malatesta, David | 12:20 PM | Robinson, John |
12:20 PM | 11 | 67 | Brand, Chuck | 12:20 PM | Skudalski, Rick | 12:20 PM | 36 | Gross, Jim | 12:20 PM | Powis, JD |
12:30 PM | 1 | 31 | Coiley, Bill | 12:30 PM | Benjamin, Carl | 12:30 PM | 32 | Grabowski, Tony | 12:30 PM | Yeager, Ted |
12:30 PM | 11 | 102 | Boone, Mike | 12:30 PM | Kowalick, Mike | 12:30 PM | 18 | Lee, Roger | 12:30 PM | McGinty, Frank |
12:40 PM | 1 | 29 | Breck, Jim | 12:40 PM | Gauntlett, Tom | 12:40 PM | 60 | Novak, Dan | 12:40 PM | Patton, Ted |
12:40 PM | 11 | 106 | Balutas, Brian | 12:40 PM | Scrip, Paul | 12:40 PM | 24 | Keiser, Don | 12:40 PM | Pape, Judd |
12:50 PM | 1 | 58 | Ralston, Andy | 12:50 PM | Freundel, Mike | 12:50 PM | 37 | Kosteva, Ed | 12:50 PM | Garrison, Wally |
12:50 PM | 11 | 56 | Bobby, Ed | 12:50 PM | Hauze, Keith | 12:50 PM | 55 | Lopashanski, Barry | 12:50 PM | Lopashanski, Steve |
1:00 PM | 1 | 80 | Hinkle, Carl | 1:00 PM | Hinkle, Jon | 1:00 PM | 95 | McClure, Larry | 1:00 PM | Berninger, Bernie |
1:00 PM | 11 | 88 | Geiser, Phil | 1:00 PM | Covino Jr., Vito | 1:00 PM | 65 | Kocher, Bob | 1:00 PM | Duffy, Mike |
1:10 PM | 1 | 77 | Brewington, Richard | 1:10 PM | Brewington, Tyler | 1:10 PM | 40 | Michaels, Rob | 1:10 PM | Lipski, Bob |
1:10 PM | 11 | 85 | Marshman, Grant | 1:10 PM | Cicini, Tom | 1:10 PM | 69 | Swartz, Josh | 1:10 PM | Swartz, Newt |
1:20 PM | 1 | 59 | McLaughlin, Devin | 1:20 PM | Sanders, Ryan | 1:20 PM | 107 | Medico, Mariano | 1:20 PM | McGarry, Tyler |
1:20 PM | 11 | 103 | Sommer, JB | 1:20 PM | O’Laughlin, Tom | 1:20 PM | 34 | Dibonifazio, Dave | 1:20 PM | Dolan, Mike |
1:30 PM | 1 | 96 | Hardy, Joe | 1:30 PM | Kowalski, Bobby | 1:30 PM | 62 | Martin, Chuck | 1:30 PM | Kennedy, Whitey |
1:30 PM | 11 | 23 | Fox Sr., Michael | 1:30 PM | Fox Jr., Michael | 1:30 PM | 89 | Arrante, Joe | 1:30 PM | Juhl, OJ |
1:40 PM | 1 | 16 | Olszewski, John | 1:40 PM | Olszewski, AJ | 1:40 PM | 99 | Brunn, Art | 1:40 PM | Behm, Marty |
1:40 PM | 11 | 63 | Spence, Ben | 1:40 PM | Schillo, Gary | 1:40 PM | 43 | Raymond, Chris | 1:40 PM | Suloff, John |
1:50 PM | 1 | 9 | Mulhern, John | 1:50 PM | Mulhern, Zack | 1:50 PM | 97 | Kelchner, Joe | 1:50 PM | Henicle, Chet |
1:50 PM | 11 | 51 | Neupauer, Gary | 1:50 PM | Belgio, Lou | 1:50 PM | 84 | Stewart, Sam | 1:50 PM | Renz, Austin |
2:00 PM | 1 | 71 | Walzer, Chris | 2:00 PM | Leitzel, Steve | 2:00 PM | 68 | Hollister, CJ | 2:00 PM | Duttry, Derek |
2:00 PM | 11 | 93 | Banyas, Chris | 2:00 PM | Banyas, Jamie | 2:00 PM | 6 | Kincaid, Steve | 2:00 PM | Erdman, Jerry |
2:10 PM | 11 | 79 | Morzilla, Ty | 2:10 PM | Dalo, Matt | 2:10 PM | 52 | May, Jeff | 2:10 PM | Morton, Mike |
2:20 PM | 11 | 14 | Scheirer, Scott | 2:20 PM | Helsel, Jeff | 2:20 PM | 49 | Wills, Mike | 2:20 PM | Wills, Brandon |
2:30 PM | 11 | 26 | Hunter, Mike | 2:30 PM | Kopelcheck, Sean | 2:30 PM | 100 | Barilar, Garrett | 2:30 PM | Hoover, Willie |
Categories